advertising
Interim results calendar
PUBLISHED: 06 Feb 2012 08:01:00 | UPDATED: 16 Feb 2012 20:06:55PRINT EDITION: 06 Feb 2012
| Date | Company | Ticker |
| February 07 | Bradken | BKN |
| Challenger Diversified Property Group | CDI | |
| Cochlear | COH | |
| NAB^ | NAB | |
| Transurban | TCL | |
| February 08 | Australand Property Group* | ALZ |
| Ansell | ANN | |
| BHP Billiton | BHP | |
| Webjet | WEB | |
| February 09 | Aquarius Platinum | AQP |
| BWP Trust | BWP | |
| Rio Tinto* | RIO | |
| Flexigroup | FXL | |
| Stockland | SGP | |
| Tabcorp | TAH | |
| Telstra | TLS | |
| February 10 | Newcrest Mining | NCM |
| February 13 | JB Hi-Fi | JBH |
| Leighton Holdings | LEI | |
| February 14 | Boom Logistics | BOL |
| GWA Group | GWA | |
| Oakton | OKN | |
| Paladin Energy | PDN | |
| SAI Global | SAI | |
| February 15 | Commonwealth Bank of Australia | CBA |
| Coffey International | COF | |
| Carsales.com | CRZ | |
| Domino's Pizza Enterprises | DMP | |
| Dexus | DXS | |
| Fortescue Metals Group | FMG | |
| HFA Holdings | HFA | |
| OZ Minerals Limited* | OZL | |
| Primary Health Care | PRY | |
| The Reject Shop | TRS | |
| Westfield Group* | WDC | |
| February 16 | Ardent Leisure Group | AAD |
| Adelaide Brighton* | ABC | |
| AMP Limited* | AMP | |
| ASX Limited | ASX | |
| Alumina* | AWC | |
| Brambles | BXB | |
| Goodman Fielder | GFF | |
| Goodman Group | GMG | |
| Mermaid Marine Australia | MRM | |
| Qantas | QAN | |
| QR National | QRN | |
| Salmat | SLM | |
| Westpac Banking Corp^ | WBC | |
| Wesfarmers | WES | |
| February 17 | Automotive Holdings | AHE |
| Australia and New Zealand Banking Group^ | ANZ | |
| Billabong International | BBG | |
| Charter Hall Retail REIT | CQR | |
| Duet | DUE | |
| Spotless Group | SPT | |
| Santos* | STO | |
| Treasury Wine Estates | TWE | |
| February 20 | Amcom | AMM |
| Amcor | AMC | |
| Bendigo and Adelaide Bank | BEN | |
| Challenger Limited | CGF | |
| GPT Group* | GPT | |
| Specialty Fashion Group | SFH | |
| UGL | UGL | |
| February 21 | Boart Longyear | BLY |
| CFS Retail Property | CFX | |
| Commonwealth Property Office Fund | CPA | |
| Charter Hall Office REIT | CQO | |
| Downer EDI | DOW | |
| Emeco Holdings | EHL | |
| Flight Centre | FLT | |
| Invocare* | IVC | |
| MacMahon Holdings | MAH | |
| Mirvac Group | MGR | |
| Monadelphous Group | MND | |
| REA Group | REA | |
| Servcorp | SRV | |
| WHK Group | WHG | |
| February 22 | Ausenco* | AAX |
| Asciano | AIO | |
| APA Group | APA | |
| Coca-Cola Amatil* | CCL | |
| Computershare | CPU | |
| CSL | CSL | |
| IOOF Holdings | IFL | |
| Mortgage Choice | MOC | |
| Seek | SEK | |
| SMS Management and Technology | SMX | |
| Super Retail Group | SUL | |
| Suncorp | SUN | |
| Seven West Media | SWM | |
| Tox Free Solutions | TOX | |
| Woodside Petroleum* | WPL | |
| Wotif | WTF | |
| February 23 | APN News and Media* | APN |
| Breville Group | BRG | |
| Cabcharge Australia | CAB | |
| Charter Hall Group | CHC | |
| Envestra | ENV | |
| FKP Property Group | FKP | |
| Fleetwood Corporation | FWD | |
| Fairfax Media | FXJ | |
| February 24 | AGL Energy | AGK |
| Austal | ASB | |
| Crown | CWN | |
| Echo Entertainment Group* | EGP | |
| Ludowici* | LDW | |
| NRW Holdings | NWH | |
| Oil Search* | OSH | |
| Pacific Brands | PBG | |
| PanAust Limited* | PNA | |
| Telecom Corporation of New Zealand* | TEL | |
| February 27 | Austbrokers Holdings | AUB |
| Caltex Australia* | CTX | |
| James Hardie* | JHX | |
| ROC Oil Company* | ROC | |
| Spark Infrastructure Group* | SKI | |
| February 28 | Aristocrat Leisure* | ALL |
| AWE Limited | AWE | |
| Boral | BLD | |
| Beach Energy | BPT | |
| Harvey Norman | HVN | |
| Infigen Energy | IFN | |
| QBE Insurance Group* | QBE | |
| Southern Cross Media Group | SXL | |
| February 29 | Hastie Group | HST |
| Macquarie Atlas Roads Group* | MQA | |
| TAP Oil* | TAP | |
| WorleyParsons | WOR |
* Full-year result
^ Quarterly trading update
The Australian Financial Review

